Official Documents
Mandatory Public Disclosure
As per CBSE affiliation bye-laws, all mandatory documents and information are disclosed here for public access.
A: General Information
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ACHARYA SHRI SUDARSHAN PATNA CENTRAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 330015 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65016 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sudarshan Vihar, New Bypass Road, Jaganpura, Patna - 800027 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. OM PRAKASH SINGH, M.Sc., B.Ed. |
| 6 | SCHOOL EMAIL ID | info@aspcspatna.ac.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-91029 97549 |
B: Documents and Information
| S.NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: The schools need to upload the self-attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case it is noticed at a later stage that uploaded documents are not genuine, the school shall be liable for action as per norms.
C: Result and Academics
| S.NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
| S.NO. | YEAR | REGISTERED | PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2019 | 345 | 344 | 99.71 | — |
| 2 | 2020 | 301 | 290 | 96.35 | — |
RESULT CLASS: XII
| S.NO. | YEAR | REGISTERED | PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2019 | 187 | 124 | 66.31 | — |
| 2 | 2020 | 259 | 208 | 80.31 | — |
D: Staff (Teaching)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 91 |
| 3 | • PGT | 19 |
| 4 | • TGT | 47 |
| 5 | • PRT | 25 |
| 6 | TEACHERS SECTION RATIO | 1:5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: School Infrastructure
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13233 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 111 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 11 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 44 |
| 6 | NO. OF BOYS TOILETS | 62 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |